News by John Mauldin

January 2012

Staring into the Abyss (PDF | 362 KB)

The End of Europe? (PDF | 250 KB)

 

March 2012

Western Civilisation: Decline - or Fall? (PDF | 102 KB)

Unintended Consequences (PDF | 190 KB)

European Countries That Make You Go Hmmm... (PDF | 626 KB)

Where Will The Jobs Come From? (PDF | 317 KB)

Weeks When Decades Happen (PDF | 638 KB)

A Random Walk Through the Data Minefields (PDF | 332 KB)

Hmmm... Holland (PDF | 162 KB)

 

April 2012

All Spain All the Time (PDF | 352 KB)

It Can Be Done! (PDF | 403 KB)

It's All About Jobs (PDF | 340 KB)

I'm Worried (PDF | 152 KB)

The War for Spain (PDF | 220 KB)

Hoisington First Quarter Review and Outlook (PDF | 569 KB)

The Pain in Spain (PDF | 2815 KB)

A Gold Standard (PDF | 241 KB)

U.S. Consumers: Still Key to the Outlook (PDF | 1678 KB)

 

May 2012

A Graphic Presentation (PDF | 920 KB)

A Leaderless World (PDF | 218 KB)

Waving the White Flag (PDF | 357 KB)

The Clash of Generations (PDF | 250 KB)

China: Two Economic Models and the Ideological Divide in Chongqing (PDF | 233 KB)

Dr. Frankenstein's Europe (PDF | 264 KB)

One Nation (under Germany) (PDF | 379 KB)

To the Class of 2012 (PDF | 205 KB)

Meanwhile, Back at the Ranch (PDF | 705 KB)

 

June 2012

First Deflation, Then Inflation. But the Timing...? (PDF | 511 KB)

Macro-EU: The Solution Illusion (PDF | 3209 KB)

A Dysfunctional Nation (PDF | 268 KB)

Necessary But Not Sufficient (PDF | 940 KB)

A Conversation on Europe's Political Economy With George Friedman and John Mauldin (PDF | 235 KB)

The Bang! Moment is Here (PDF | 307 KB)

Flirtin' with Disaster (PDF | 566 KB)

Daddy's Home (PDF | 325 KB)

What Will Germany Do? (PDF | 212 KB)

The Futility of European Elections (PDF | 354KB)

Bull's Eye Investing Ten Years Later (PDF | 852 KB)

 

July 2012

Into the Matrix (PDF | 915 KB)

The Tragic Decline of Gibraltar's Spanish Neighbor (PDF | 256 KB)

A Random Walk Through My Inbox (PDF | 965KB)

The Beginning of the Endgame (PDF | 330 KB)

Things That Make You Go Hmmm... (PDF | 711 KB)

Third Quarter Forecast 2012 (PDF | 539 KB)

The Lion in the Grass (PDF | 1275 KB)

Hoisington Quarterly Review and Outlook (PDF | 552 KB)

Gambling in the House? (PDF | 227 KB)

Joan Sees Red (PDF | 460 KB)

 

August 2012

The Election, the Presidency, and Foreign Policy (PDF | 257 KB)

Time to Row, or Sail? (PDF | 1159 KB)

Orders and Production: No Time for Complacency (PDF | 759 KB)

And Then There Is Disaster C (PDF | 660 KB)

Random Europe (PDF | 244 KB)

How Change Happens (PDF | 210 KB)

Financial Markets, Politics and the New Reality (PDF | 269KB)

Is Germany Entering a Recession? (PDF | 838 KB)

Boomers Are Breaking the Deal (PDF | 458KB)

Australia: Running Out of Luck Down Under (PDF | 1.53MB)

 

September 2012

The Consequences of Easy Monetary Policy (PDF | 286 KB)

Debt Be Not Proud (PDF | 363 KB)

A Decade of Volatility: Demographics, Debt, and Deflation (PDF | 497 KB)

The Direction of the Compromise (PDF | 263 KB)

2012 - The Most Important Year Yet in Technology (PDF | 6.28 MB)

QE Infinity: Unintended Consequences (PDF | 394 KB)

What If the FED Has It All Wrong? (PDF | 854 KB)

Bull's Eye Investor... and More (PDF | 241 KB)

Uncertainty and Risk in the Suicide Pool (PDF | 374 KB)

 

October 2012

When Career Risk Reigns (PDF | 830 KB)

The Unemployment Surprise (PDF | 507 KB)

A Little Chronic Deflation (PDF | 853 KB)

Economic Singularity (PDF | 250 KB)

Hoisington Investment Management Quarterly Review and Outlook, Third Quarter 2012 (PDF | 850 KB)

The Perils of the Fiscal Cliff (PDF | 216 KB)

Memo to Central Banks: You're debasing more than our currency (PDF | 1.54 MB)

The Quest for Certainty (PDF | 270 KB)

 

November 2012

The Role of Risk in Asset Allocation (PDF | 233 KB)

Three Men Make a Tiger (PDF | 244 KB)

Four More Years (PDF | 587 KB)

Central Bank Insurance (PDF | 750 KB)

One (Biotech) Ring to Rule Them All (PDF | 279 KB)

Where Will the Jobs Come From? (PDF | 528 KB)

Capital Formation and the Fiscal Cliff (PDF | 331 KB)

Popular Delusions: The bull case for safe havens (PDF | 463 KB)

 

December 2012

Things that make you go Hmmm... Le Grand Plan (PDF | 4.90 MB)

Peak Oil or Peak Energy? - A Happy Solution (PDF | 877 KB)

Sorting Out the Decade (PDF | 318 KB)

Central Bank Insurance (PDF | 706 KB)

Things that make you go Hmmm.. White Brits (PDF | 5.31 MB)

US Birth Rate Hits New Low - A Nation of Singles (PDF | 291 KB)

Looking on the Bright Side (PDF | 141 KB)

Somewhere Over the Rainbow (PDF | 724 KB)

 

January 2013

Things that make you go Hmmm... Janus, Cassandra & Pollyanna (PDF | 5.19 MB)

Ending the Era of Ponzi Finance (PDF | 2.06 MB)

Things that make you go Hmmm... Taboo-hoo (PDF | 4.43 MB)

The Crisis of the Middle Class and American Power (PDF | 194 MB)

Forecast 2013: Unsustainability and Transition (PDF | 599 KB)

Hoisington Investment Management - Quarterly Review and Outlook, Fourth Quarter 2012 (PDF | 644 KB)

Prisoner of the Bureaucracy (PDF | 191 KB)

Things that make you go Hmmm... War Games (PDF | 3.71 MB)

 

February 2013

US Private-Sector Deleveraging: Where Are We? (PDF | 988 KB)

Things that make you go Hmmm... No, Mr. Bond, I Expect You To Die. (PDF | 3.81 MB)

The Good, the Bad, and the Greek (Risks) (PDF | 237 KB)

2013 Investment Themes (PDF | 1.14 MB)

How Not to Run a Pension (PDF | 205 KB)

Investing in a Low-Growth World (PDF | 402 KB)

Scrambling for Returns (PDF | 300 KB)

Whatever It Takes (PDF | 165 KB)

The Keynesian Depression (PDF | 402 KB)

The Healthcare Blues (PDF | 300 KB)

 

March 2013

Fifty Trades of Grey (PDF | 1.41 MB)

Things that make you go Hmmm.. It's Just Bluefish (PDF | 5.10 MB)

An Infinite Amount Of Money (PDF | 170 KB)

Out On A Limb: An Investor's Guide To X-treme Monetary and Fiscal Conditions (PDF | 1.07 MB)

Argentina on Sale (PDF | 231 KB)

Would the Real Peter and Paul Please Stand Up? (PDF | 295 KB)

Things That Make You Go Hmmm... It's All Relative (PDF | 4.12 MB)

Will the Real Unemployed Please Raise Your Hands? (PDF | 420 KB)

Is The Government Lying To Us About Inflation? Yes! (PDF | 413 KB)

You Can't Be Serious (PDF | 160 KB)

Cyprus Has Finally Killed Myth That EM Is Benign (PDF | 228 KB)

 

April 2013

Things That Make You Go Hmmm... Delay of Game. Five (point eight) Yards. (PDF | 4.45 MB)

The Theology of Inflation (PDF | 217 KB)

Things That Make You Go Hmmm... A Date Which Will Live in Yenfamy (PDF | 4.92 MB)

Taking Distortion at Face Value (PDF | 313 KB)

Assume a Perfect World (PDF | 313 KB)

Things That Make You Go Hmmm... Bit Happens (PDF | 3.95 MB)

Are Earnings Expectations Realistic? (PDF | 247 KB)

Austerity is a Consequence, not a Punishment (PDF | 162 KB)

Things That Make You Go Hmmm... Bulls Hit (PDF | 4.50 MB)

Hoisington Investment Management - Quarterly Review and Outlook, First Quarter 2013 (PDF | 404 KB)

The Cashless Society (PDF | 337 KB)

Debt, Growth and the Austerity Debate (PDF | 217 KB)

 

May 2013

The QE Sandpile (PDF | 165 KB)

Is Abenomics Going to Put Japan Back on the map? (PDF | 173 KB)

Skills, Education, and Employment (PDF | 495 KB)

Geopolitical Journey: Europe, the Glorious and the Banal (PDF | 197 KB)